library(readxl)
<-read_excel("avocado.csv..xlsx") Caso_Aguacate_xls
🥑REGRESION LINEAL SIMPLE
— Regresión lineal Simple
🥑Relación lineal entre las variables
plot(Caso_Aguacate_xls,)
plot(Caso_Aguacate_xls$`AveragePrice (PRECIO PROMEDIO)`, col= "blue")
🥑Covarianza
<- cov(Caso_Aguacate_xls$`Total Volume (NUMERO TOTAL DE AGUACATES VENDIDOS)`,Caso_Aguacate_xls$`AveragePrice (PRECIO PROMEDIO)`)
cova cova
[1] -268053.4
🥑Coeficiente de correlación
<-cor(Caso_Aguacate_xls$`Total Volume (NUMERO TOTAL DE AGUACATES VENDIDOS)`,Caso_Aguacate_xls$`AveragePrice (PRECIO PROMEDIO)`)
corre corre
[1] -0.1927524
1) 🥑 FORMA: MANUAL
🥑Promedios de las variables
<- mean(Caso_Aguacate_xls$`AveragePrice (PRECIO PROMEDIO)`)
prom_x1 <- mean(Caso_Aguacate_xls$`Total Volume (NUMERO TOTAL DE AGUACATES VENDIDOS)`) prom_y
prom_x1
[1] 1.405978
prom_y
[1] 850644
NUMERADOR: sum((xi-prom_x1)(yi-prom_y))
<- sum((Caso_Aguacate_xls$`AveragePrice (PRECIO PROMEDIO)`-prom_x1)*(Caso_Aguacate_xls$`Total Volume (NUMERO TOTAL DE AGUACATES VENDIDOS)`-prom_y))
numerador1 numerador1
[1] -4891437920
DENOMINADOR: sum(xi_prom_x1)^2
<- sum((Caso_Aguacate_xls$`AveragePrice (PRECIO PROMEDIO)`-prom_x1)^2)
denominador1 denominador1
[1] 2958.884
VARIABLE b1 = numerador1/denominador1
<- numerador1/denominador1
b1 b1
[1] -1653136
VARIABLE bo = prom_y - b1*prom_x1
<- prom_y-b1*prom_x1
bo bo
[1] 3174918
—MODELO AJUSTADO
# Modelo: NUEVO_TOTAL_VOLUMEN = 3174918 - 1653136*ePRECIO_PROMEDIO
<- bo+b1*Caso_Aguacate_xls$`AveragePrice (PRECIO PROMEDIO)`
total_volumen_pred total_volumen_pred
[1] 976246.661 943183.941 1637501.062 1389530.662 1058903.462
[6] 1091966.182 1538312.902 1554844.262 1488718.822 1406062.022
[11] 1323405.222 1058903.462 1009309.381 1538312.902 976246.661
[16] 1058903.462 1339936.582 1406062.022 959715.301 976246.661
[21] 1323405.222 777870.341 1339936.582 1091966.182 1439124.742
[26] 943183.941 910121.221 1075434.822 992778.021 1406062.022
[31] 1141560.262 1207685.702 810933.061 1091966.182 1191154.342
[36] 1158091.622 1207685.702 1306873.862 1257279.782 1488718.822
[41] 1323405.222 1339936.582 1406062.022 1538312.902 1406062.022
[46] 1422593.382 1538312.902 1538312.902 1422593.382 1240748.422
[51] 1125028.902 1158091.622 1538312.902 1389530.662 1587906.982
[56] 1406062.022 1538312.902 1521781.542 1306873.862 1323405.222
[61] 1538312.902 1372999.302 1372999.302 1604438.342 1587906.982
[66] 1406062.022 1637501.062 1406062.022 1571375.622 1273811.142
[71] 1323405.222 1372999.302 1505250.182 1273811.142 1389530.662
[76] 1571375.622 1290342.502 1505250.182 1306873.862 1538312.902
[81] 1356467.942 1538312.902 1356467.942 1587906.982 1339936.582
[86] 1356467.942 1521781.542 1323405.222 1323405.222 1538312.902
[91] 1455656.102 1339936.582 1521781.542 1323405.222 1356467.942
[96] 1538312.902 1356467.942 1422593.382 1472187.462 1587906.982
[101] 1356467.942 1339936.582 1339936.582 1521781.542 1240748.422
[106] 1339936.582 1273811.142 1455656.102 1257279.782 1323405.222
[111] 1455656.102 1439124.742 1323405.222 1207685.702 1538312.902
[116] 1125028.902 1058903.462 1207685.702 1240748.422 1372999.302
[121] 1224217.062 1125028.902 1257279.782 1290342.502 1257279.782
[126] 1240748.422 1191154.342 1224217.062 1356467.942 1257279.782
[131] 1273811.142 1257279.782 1372999.302 1091966.182 1207685.702
[136] 1224217.062 1075434.822 1091966.182 1240748.422 1042372.102
[141] 1058903.462 1273811.142 1042372.102 1108497.542 1356467.942
[146] 1125028.902 1091966.182 1257279.782 1339936.582 1108497.542
[151] 1372999.302 1422593.382 1191154.342 1141560.262 1240748.422
[156] 1389530.662 1571375.622 1472187.462 1538312.902 2001190.982
[161] 1422593.382 1372999.302 1505250.182 1339936.582 1290342.502
[166] 1339936.582 1257279.782 1620969.702 1323405.222 1538312.902
[171] 1472187.462 1389530.662 1257279.782 1207685.702 1439124.742
[176] 1323405.222 1356467.942 1406062.022 1406062.022 1372999.302
[181] 1439124.742 1273811.142 1455656.102 1422593.382 1538312.902
[186] 1323405.222 1571375.622 1472187.462 1587906.982 1422593.382
[191] 1521781.542 1587906.982 1538312.902 1207685.702 1372999.302
[196] 1554844.262 1240748.422 1521781.542 1290342.502 1422593.382
[201] 1538312.902 1290342.502 1406062.022 1670563.782 1472187.462
[206] 1389530.662 1224217.062 1505250.182 1306873.862 1406062.022
[211] 1505250.182 1488718.822 1207685.702 1406062.022 1439124.742
[216] 1455656.102 1422593.382 1488718.822 1620969.702 1290342.502
[221] 1406062.022 1406062.022 1273811.142 1472187.462 1339936.582
[226] 1306873.862 1406062.022 1273811.142 1406062.022 1240748.422
[231] 1058903.462 1224217.062 1290342.502 1075434.822 1108497.542
[236] 1125028.902 1389530.662 1108497.542 1091966.182 1290342.502
[241] 1091966.182 1290342.502 1240748.422 1058903.462 1273811.142
[246] 1091966.182 1075434.822 1207685.702 1224217.062 1108497.542
[251] 1240748.422 1339936.582 1141560.262 1191154.342 1455656.102
[256] 1158091.622 1240748.422 1141560.262 1356467.942 1488718.822
[261] 943183.941 910121.221 943183.941 1141560.262 877058.501
[266] 860527.141 926652.581 1025840.742 1141560.262 926652.581
[271] 1042372.102 1025840.742 976246.661 1009309.381 629088.101
[276] 546431.301 596025.381 893589.861 711744.901 695213.541
[281] 744807.621 744807.621 877058.501 926652.581 777870.341
[286] 744807.621 926652.581 695213.541 959715.301 893589.861
[291] 860527.141 810933.061 943183.941 976246.661 827464.421
[296] 843995.781 827464.421 827464.421 794401.701 877058.501
[301] 860527.141 744807.621 943183.941 810933.061 843995.781
[306] 794401.701 926652.581 976246.661 695213.541 662150.821
[311] 629088.101 860527.141 1687095.142 1620969.702 1736689.222
[316] 1885471.462 1670563.782 1654032.422 1802814.662 1554844.262
[321] 1604438.342 1323405.222 1406062.022 1389530.662 1488718.822
[326] 1455656.102 1290342.502 1306873.862 1372999.302 1389530.662
[331] 1224217.062 1339936.582 1356467.942 1257279.782 1306873.862
[336] 1224217.062 1306873.862 1323405.222 1356467.942 1406062.022
[341] 1571375.622 1554844.262 1554844.262 1356467.942 1389530.662
[346] 1637501.062 1720157.862 1273811.142 1439124.742 1422593.382
[351] 1323405.222 1356467.942 1422593.382 1422593.382 1587906.982
[356] 1786283.302 1587906.982 1587906.982 1670563.782 1769751.942
[361] 1422593.382 1488718.822 1654032.422 1637501.062 1587906.982
[366] 1554844.262 1604438.342 1538312.902 1604438.342 1521781.542
[371] 1505250.182 1472187.462 1339936.582 1075434.822 1091966.182
[376] 1290342.502 1158091.622 1372999.302 1191154.342 1207685.702
[381] 1505250.182 1191154.342 1273811.142 1125028.902 1174622.982
[386] 1125028.902 1141560.262 1207685.702 1224217.062 1224217.062
[391] 1240748.422 1240748.422 1273811.142 1273811.142 1207685.702
[396] 1191154.342 1174622.982 1207685.702 1521781.542 1191154.342
[401] 1224217.062 1240748.422 1207685.702 1141560.262 1207685.702
[406] 1207685.702 1108497.542 1224217.062 1389530.662 1158091.622
[411] 1240748.422 1554844.262 1224217.062 1108497.542 1091966.182
[416] 1207685.702 1637501.062 1670563.782 1406062.022 1290342.502
[421] 1339936.582 1620969.702 1240748.422 1505250.182 1521781.542
[426] 1323405.222 1273811.142 1389530.662 1224217.062 1273811.142
[431] 1207685.702 1207685.702 1339936.582 1323405.222 1191154.342
[436] 1257279.782 1108497.542 1075434.822 1323405.222 1125028.902
[441] 1091966.182 1125028.902 1174622.982 1125028.902 1174622.982
[446] 1125028.902 1091966.182 1141560.262 1141560.262 1141560.262
[451] 1455656.102 1125028.902 1125028.902 1125028.902 1075434.822
[456] 1158091.622 1174622.982 1372999.302 1224217.062 1372999.302
[461] 1224217.062 1240748.422 1306873.862 1670563.782 1158091.622
[466] 1290342.502 1273811.142 1339936.582 1736689.222 1769751.942
[471] 1868940.102 1802814.662 1720157.862 1703626.502 1720157.862
[476] 1736689.222 1637501.062 1505250.182 1554844.262 1670563.782
[481] 1637501.062 1389530.662 1439124.742 1439124.742 1488718.822
[486] 1505250.182 1439124.742 1505250.182 1389530.662 1372999.302
[491] 1472187.462 1422593.382 1472187.462 1472187.462 1505250.182
[496] 1488718.822 1439124.742 1406062.022 1422593.382 1356467.942
[501] 1455656.102 1422593.382 1389530.662 1422593.382 1488718.822
[506] 1488718.822 1422593.382 1604438.342 1554844.262 1620969.702
[511] 1736689.222 1703626.502 1637501.062 1620969.702 1637501.062
[516] 1753220.582 1637501.062 1637501.062 1654032.422 1720157.862
[521] 1538312.902 1472187.462 1472187.462 1538312.902 1472187.462
[526] 1455656.102 1538312.902 1604438.342 1538312.902 1455656.102
[531] 1554844.262 1687095.142 1637501.062 1488718.822 1521781.542
[536] 1488718.822 1455656.102 1472187.462 1389530.662 1472187.462
[541] 1521781.542 1439124.742 1488718.822 1439124.742 1455656.102
[546] 1554844.262 1620969.702 1538312.902 1505250.182 1472187.462
[551] 1356467.942 1505250.182 1521781.542 1356467.942 1538312.902
[556] 1488718.822 1521781.542 1406062.022 1372999.302 1587906.982
[561] 1620969.702 1505250.182 1604438.342 1472187.462 1372999.302
[566] 1439124.742 1587906.982 1736689.222 1389530.662 1488718.822
[571] 1571375.622 1703626.502 1852408.742 1819346.022 1868940.102
[576] 1951596.902 1852408.742 1885471.462 2001190.982 1852408.742
[581] 1885471.462 1753220.582 1802814.662 1835877.382 1819346.022
[586] 1786283.302 1902002.822 1753220.582 1786283.302 1819346.022
[591] 1769751.942 1720157.862 1769751.942 1736689.222 1852408.742
[596] 1819346.022 1819346.022 1802814.662 1902002.822 1935065.542
[601] 2100379.142 1968128.262 2050785.062 1835877.382 1968128.262
[606] 1935065.542 1902002.822 1835877.382 1852408.742 1984659.622
[611] 1902002.822 1868940.102 2067316.422 1984659.622 1935065.542
[616] 1819346.022 1852408.742 1902002.822 2067316.422 2050785.062
[621] 1852408.742 1918534.182 1918534.182 1951596.902 1554844.262
[626] 1439124.742 1802814.662 1918534.182 1323405.222 1769751.942
[631] 1819346.022 1637501.062 1819346.022 1637501.062 1736689.222
[636] 1687095.142 1488718.822 1571375.622 1554844.262 1505250.182
[641] 1372999.302 1290342.502 1191154.342 1240748.422 1372999.302
[646] 1439124.742 1224217.062 1356467.942 1224217.062 1207685.702
[651] 1191154.342 1257279.782 1257279.782 1339936.582 1091966.182
[656] 1257279.782 1174622.982 1389530.662 1505250.182 1207685.702
[661] 1389530.662 1439124.742 1207685.702 1339936.582 1273811.142
[666] 1472187.462 1472187.462 1472187.462 1521781.542 1323405.222
[671] 1604438.342 1637501.062 1488718.822 1538312.902 1372999.302
[676] 1538312.902 1389530.662 1356467.942 1439124.742 1554844.262
[681] 1339936.582 1372999.302 1356467.942 1472187.462 1455656.102
[686] 1240748.422 1571375.622 1538312.902 1356467.942 1240748.422
[691] 1521781.542 1472187.462 1372999.302 1587906.982 1339936.582
[696] 1571375.622 1406062.022 1455656.102 1538312.902 1455656.102
[701] 1488718.822 1422593.382 1521781.542 1571375.622 1455656.102
[706] 1571375.622 1372999.302 1472187.462 1604438.342 1339936.582
[711] 1422593.382 1505250.182 1587906.982 1488718.822 1339936.582
[716] 1571375.622 1571375.622 1306873.862 1505250.182 1571375.622
[721] 1273811.142 1257279.782 1339936.582 1654032.422 1207685.702
[726] 1356467.942 1389530.662 1505250.182 1306873.862 1306873.862
[731] 1125028.902 1637501.062 1323405.222 1339936.582 1191154.342
[736] 1637501.062 1670563.782 1290342.502 1620969.702 1571375.622
[741] 1538312.902 1273811.142 1720157.862 1604438.342 1372999.302
[746] 1670563.782 1058903.462 1703626.502 1389530.662 1439124.742
[751] 1323405.222 1439124.742 1207685.702 1257279.782 1356467.942
[756] 1587906.982 1406062.022 1290342.502 1009309.381 1025840.742
[761] 1571375.622 926652.581 1422593.382 1372999.302 1637501.062
[766] 1306873.862 1158091.622 1339936.582 1670563.782 943183.941
[771] 1389530.662 1604438.342 1009309.381 1174622.982 1125028.902
[776] 1620969.702 1207685.702 1406062.022 1472187.462 1604438.342
[781] 1505250.182 1505250.182 1472187.462 1521781.542 1406062.022
[786] 1472187.462 1372999.302 1554844.262 1521781.542 1356467.942
[791] 1472187.462 1488718.822 1439124.742 1356467.942 1488718.822
[796] 1472187.462 1406062.022 1455656.102 1290342.502 1472187.462
[801] 1323405.222 1290342.502 1356467.942 1323405.222 1290342.502
[806] 1306873.862 1406062.022 1389530.662 1323405.222 1306873.862
[811] 1191154.342 1273811.142 1372999.302 1273811.142 1439124.742
[816] 1290342.502 1422593.382 1339936.582 1224217.062 1372999.302
[821] 1455656.102 1356467.942 1455656.102 1488718.822 1257279.782
[826] 1273811.142 1406062.022 1670563.782 1306873.862 1389530.662
[831] 1356467.942 1488718.822 1257279.782 1339936.582 1290342.502
[836] 1356467.942 1240748.422 1257279.782 1372999.302 1372999.302
[841] 1306873.862 1339936.582 1637501.062 1439124.742 1257279.782
[846] 1273811.142 1240748.422 1406062.022 1207685.702 1224217.062
[851] 1356467.942 1372999.302 1406062.022 1356467.942 1240748.422
[856] 1207685.702 1240748.422 1207685.702 1191154.342 1207685.702
[861] 1306873.862 1174622.982 1158091.622 1174622.982 1207685.702
[866] 1207685.702 1240748.422 1174622.982 1240748.422 1224217.062
[871] 1174622.982 1290342.502 1389530.662 1191154.342 1273811.142
[876] 1406062.022 1191154.342 1158091.622 1488718.822 1422593.382
[881] 1240748.422 1125028.902 1091966.182 1439124.742 1075434.822
[886] 1224217.062 1125028.902 1207685.702 992778.021 1075434.822
[891] 1323405.222 1257279.782 1257279.782 1191154.342 1637501.062
[896] 893589.861 1025840.742 1042372.102 1108497.542 1339936.582
[901] 1075434.822 1091966.182 1290342.502 1323405.222 1323405.222
[906] 1257279.782 1025840.742 992778.021 1422593.382 1108497.542
[911] 1075434.822 1108497.542 1273811.142 1042372.102 976246.661
[916] 959715.301 1191154.342 1108497.542 1108497.542 926652.581
[921] 943183.941 1108497.542 976246.661 1158091.622 1339936.582
[926] 860527.141 810933.061 1323405.222 893589.861 877058.501
[931] 1372999.302 992778.021 943183.941 877058.501 893589.861
[936] 1422593.382 1885471.462 1935065.542 1968128.262 1951596.902
[941] 1868940.102 1968128.262 1984659.622 1935065.542 1902002.822
[946] 1720157.862 1687095.142 1868940.102 1819346.022 1753220.582
[951] 1802814.662 1703626.502 1703626.502 1720157.862 1703626.502
[956] 1654032.422 1654032.422 1687095.142 1868940.102 1885471.462
[961] 1868940.102 1868940.102 1951596.902 1951596.902 2149973.222
[966] 1984659.622 1984659.622 1802814.662 1819346.022 1918534.182
[971] 1951596.902 1868940.102 1819346.022 1868940.102 1802814.662
[976] 1868940.102 1852408.742 1902002.822 1885471.462 1736689.222
[981] 1819346.022 1968128.262 2017722.342 1984659.622 1902002.822
[986] 1902002.822 1885471.462 2001190.982 1455656.102 1356467.942
[991] 1472187.462 1654032.422 1389530.662 1339936.582 1389530.662
[996] 1587906.982 1505250.182 1488718.822 1571375.622 1356467.942
[1001] 1554844.262 1455656.102 1670563.782 1736689.222 1339936.582
[1006] 1240748.422 1158091.622 1290342.502 1191154.342 1174622.982
[1011] 1158091.622 1406062.022 1439124.742 1439124.742 1604438.342
[1016] 1472187.462 1273811.142 1058903.462 910121.221 1042372.102
[1021] 1091966.182 1422593.382 1306873.862 1125028.902 1389530.662
[1026] 1273811.142 1240748.422 1372999.302 1339936.582 1174622.982
[1031] 1406062.022 1306873.862 959715.301 1025840.742 1554844.262
[1036] 1654032.422 1422593.382 1290342.502 1108497.542 1488718.822
[1041] 1538312.902 1207685.702 1587906.982 1207685.702 1587906.982
[1046] 1554844.262 1108497.542 1108497.542 1571375.622 1158091.622
[1051] 1108497.542 1538312.902 1538312.902 1075434.822 1538312.902
[1056] 1125028.902 1554844.262 1091966.182 1108497.542 1108497.542
[1061] 1538312.902 1125028.902 1108497.542 1521781.542 1158091.622
[1066] 1604438.342 1257279.782 1604438.342 1191154.342 1554844.262
[1071] 1125028.902 1521781.542 1158091.622 1125028.902 1587906.982
[1076] 1174622.982 1240748.422 1538312.902 1356467.942 1191154.342
[1081] 1587906.982 1075434.822 1125028.902 1505250.182 1356467.942
[1086] 1125028.902 1174622.982 1654032.422 1191154.342 1075434.822
[1091] 1191154.342 1571375.622 1802814.662 1587906.982 1604438.342
[1096] 1703626.502 1604438.342 1554844.262 1604438.342 1654032.422
[1101] 1538312.902 1554844.262 1670563.782 1620969.702 1571375.622
[1106] 1571375.622 1571375.622 1720157.862 1488718.822 1372999.302
[1111] 1422593.382 1587906.982 1587906.982 1372999.302 1422593.382
[1116] 1472187.462 1488718.822 1439124.742 1505250.182 1687095.142
[1121] 1720157.862 1488718.822 1472187.462 1554844.262 1604438.342
[1126] 1554844.262 1620969.702 1720157.862 1819346.022 1918534.182
[1131] 1835877.382 1786283.302 1687095.142 1406062.022 1505250.182
[1136] 1439124.742 1257279.782 1323405.222 1505250.182 1620969.702
[1141] 1422593.382 1422593.382 1637501.062 1852408.742 1852408.742
[1146] 1769751.942 1951596.902 2083847.782 1802814.662 1835877.382
[1151] 1951596.902 1786283.302 1703626.502 1604438.342 1703626.502
[1156] 1654032.422 1554844.262 1687095.142 1538312.902 1554844.262
[1161] 1654032.422 1687095.142 1472187.462 1637501.062 1620969.702
[1166] 1521781.542 1604438.342 1488718.822 1472187.462 1587906.982
[1171] 1620969.702 1670563.782 1868940.102 1786283.302 1769751.942
[1176] 1571375.622 1554844.262 1885471.462 1885471.462 1488718.822
[1181] 1637501.062 1637501.062 1505250.182 1521781.542 1505250.182
[1186] 1620969.702 1753220.582 1935065.542 1802814.662 1802814.662
[1191] 1687095.142 1951596.902 1587906.982 1703626.502 1769751.942
[1196] 1769751.942 1455656.102 1439124.742 1670563.782 1802814.662
[1201] 1571375.622 1505250.182 1455656.102 1637501.062 1703626.502
[1206] 1422593.382 1472187.462 1472187.462 1339936.582 1224217.062
[1211] 1439124.742 1554844.262 1554844.262 1306873.862 1273811.142
[1216] 1372999.302 1389530.662 1637501.062 1720157.862 1389530.662
[1221] 1306873.862 1273811.142 1273811.142 1240748.422 1406062.022
[1226] 1505250.182 1521781.542 1439124.742 1191154.342 1356467.942
[1231] 1472187.462 1174622.982 1505250.182 1571375.622 1389530.662
[1236] 1521781.542 1538312.902 1174622.982 1224217.062 1488718.822
[1241] 1505250.182 1306873.862 1521781.542 1687095.142 1488718.822
[1246] 1422593.382 1439124.742 1654032.422 1538312.902 1174622.982
[1251] 1571375.622 1108497.542 1554844.262 1554844.262 1158091.622
[1256] 1158091.622 1554844.262 1108497.542 1125028.902 1521781.542
[1261] 1538312.902 1009309.381 1554844.262 1091966.182 1554844.262
[1266] 1125028.902 1125028.902 1125028.902 1571375.622 1158091.622
[1271] 1125028.902 1587906.982 1125028.902 1554844.262 1174622.982
[1276] 1587906.982 1091966.182 1538312.902 1075434.822 1505250.182
[1281] 1125028.902 1058903.462 1554844.262 1108497.542 1141560.262
[1286] 1521781.542 1339936.582 1108497.542 1571375.622 976246.661
[1291] 1025840.742 1505250.182 1125028.902 1042372.102 1108497.542
[1296] 1604438.342 1075434.822 1025840.742 1058903.462 1571375.622
[1301] 1439124.742 1439124.742 1472187.462 1521781.542 1439124.742
[1306] 1422593.382 1488718.822 1455656.102 1389530.662 1306873.862
[1311] 1439124.742 1306873.862 1224217.062 1339936.582 1306873.862
[1316] 1372999.302 1389530.662 1224217.062 1323405.222 1290342.502
[1321] 1273811.142 1290342.502 1273811.142 1290342.502 1306873.862
[1326] 1306873.862 1290342.502 1306873.862 1372999.302 1290342.502
[1331] 1290342.502 1290342.502 1224217.062 1240748.422 1406062.022
[1336] 1191154.342 1224217.062 1306873.862 1207685.702 1224217.062
[1341] 1339936.582 1207685.702 1174622.982 1290342.502 1356467.942
[1346] 1240748.422 1422593.382 1538312.902 1273811.142 1207685.702
[1351] 1240748.422 1356467.942 1587906.982 1538312.902 1670563.782
[1356] 1521781.542 1604438.342 1587906.982 1455656.102 1472187.462
[1361] 1620969.702 1670563.782 1670563.782 1587906.982 1587906.982
[1366] 1455656.102 1604438.342 1439124.742 1571375.622 1372999.302
[1371] 1571375.622 1587906.982 1554844.262 1389530.662 1406062.022
[1376] 1554844.262 1372999.302 1571375.622 1422593.382 1587906.982
[1381] 1472187.462 1587906.982 1455656.102 1554844.262 1406062.022
[1386] 1406062.022 1554844.262 1389530.662 1339936.582 1521781.542
[1391] 1422593.382 1406062.022 1505250.182 1389530.662 1389530.662
[1396] 1538312.902 1439124.742 1472187.462 1620969.702 1620969.702
[1401] 1406062.022 1389530.662 1406062.022 1521781.542 1670563.782
[1406] 1654032.422 1753220.582 1620969.702 1687095.142 1620969.702
[1411] 1554844.262 1587906.982 1571375.622 1505250.182 1488718.822
[1416] 1521781.542 1521781.542 1422593.382 1521781.542 1488718.822
[1421] 1538312.902 1472187.462 1455656.102 1455656.102 1521781.542
[1426] 1455656.102 1472187.462 1554844.262 1439124.742 1505250.182
[1431] 1472187.462 1637501.062 1488718.822 1538312.902 1455656.102
[1436] 1472187.462 1587906.982 1439124.742 1637501.062 1587906.982
[1441] 1637501.062 1571375.622 1538312.902 1571375.622 1687095.142
[1446] 1372999.302 1422593.382 1389530.662 1654032.422 1488718.822
[1451] 1637501.062 1835877.382 1620969.702 1472187.462 1571375.622
[1456] 1620969.702 1240748.422 1141560.262 1323405.222 1191154.342
[1461] 1257279.782 1290342.502 1455656.102 1306873.862 1422593.382
[1466] 1141560.262 1571375.622 1058903.462 1091966.182 1257279.782
[1471] 1224217.062 1257279.782 1158091.622 1158091.622 1356467.942
[1476] 1290342.502 1356467.942 1290342.502 1058903.462 910121.221
[1481] 1075434.822 1224217.062 926652.581 1058903.462 992778.021
[1486] 992778.021 810933.061 910121.221 810933.061 1158091.622
[1491] 992778.021 794401.701 827464.421 810933.061 843995.781
[1496] 926652.581 976246.661 777870.341 926652.581 1224217.062
[1501] 976246.661 926652.581 1339936.582 926652.581 926652.581
[1506] 910121.221 959715.301 1372999.302 1191154.342 1191154.342
[1511] 1372999.302 1290342.502 1158091.622 1257279.782 1372999.302
[1516] 1356467.942 1372999.302 1273811.142 1538312.902 1141560.262
[1521] 1174622.982 1306873.862 1174622.982 1290342.502 1224217.062
[1526] 1191154.342 1306873.862 1240748.422 1356467.942 1207685.702
[1531] 1058903.462 1075434.822 1191154.342 1125028.902 1025840.742
[1536] 1075434.822 1191154.342 1075434.822 959715.301 1091966.182
[1541] 976246.661 1174622.982 1125028.902 926652.581 1009309.381
[1546] 976246.661 959715.301 1091966.182 1158091.622 959715.301
[1551] 1075434.822 1273811.142 1042372.102 1042372.102 1372999.302
[1556] 1141560.262 1075434.822 992778.021 1058903.462 1372999.302
[1561] 1174622.982 1240748.422 1604438.342 1339936.582 1108497.542
[1566] 1389530.662 1406062.022 1587906.982 1406062.022 1389530.662
[1571] 1521781.542 1207685.702 1323405.222 1554844.262 1240748.422
[1576] 1372999.302 1505250.182 1306873.862 1224217.062 1141560.262
[1581] 1472187.462 1108497.542 1108497.542 1472187.462 1356467.942
[1586] 1273811.142 1290342.502 1224217.062 1455656.102 1240748.422
[1591] 1191154.342 1455656.102 1273811.142 1439124.742 1257279.782
[1596] 1125028.902 1306873.862 1257279.782 1207685.702 1406062.022
[1601] 1207685.702 1273811.142 1372999.302 1439124.742 1306873.862
[1606] 1339936.582 1472187.462 1422593.382 1422593.382 1323405.222
[1611] 1422593.382 1439124.742 1538312.902 1174622.982 1587906.982
[1616] 1191154.342 1587906.982 1554844.262 1125028.902 1125028.902
[1621] 1571375.622 1108497.542 1125028.902 1521781.542 1521781.542
[1626] 1058903.462 1538312.902 1141560.262 1538312.902 1108497.542
[1631] 1174622.982 1141560.262 1538312.902 1125028.902 1158091.622
[1636] 1554844.262 1158091.622 1571375.622 1273811.142 1587906.982
[1641] 1158091.622 1554844.262 1091966.182 1521781.542 1141560.262
[1646] 1141560.262 1554844.262 1141560.262 1141560.262 1538312.902
[1651] 1356467.942 1108497.542 1554844.262 1075434.822 1075434.822
[1656] 1521781.542 1224217.062 1091966.182 1141560.262 1604438.342
[1661] 1058903.462 976246.661 1042372.102 1521781.542 1108497.542
[1666] 976246.661 1224217.062 1224217.062 1141560.262 1141560.262
[1671] 1240748.422 1075434.822 1306873.862 1207685.702 1422593.382
[1676] 1091966.182 1058903.462 1108497.542 1108497.542 1207685.702
[1681] 1108497.542 1091966.182 1372999.302 1191154.342 1207685.702
[1686] 1174622.982 926652.581 877058.501 893589.861 1108497.542
[1691] 893589.861 976246.661 992778.021 943183.941 810933.061
[1696] 860527.141 794401.701 992778.021 1158091.622 761338.981
[1701] 810933.061 794401.701 810933.061 877058.501 1224217.062
[1706] 794401.701 860527.141 1125028.902 926652.581 959715.301
[1711] 1372999.302 1290342.502 926652.581 860527.141 893589.861
